Loan Type | Model Year | Month Term | Min. or Max. Amount | Tier A | Tier B | Tier C | Tier D | Tier E |
---|---|---|---|---|---|---|---|---|
New Auto | 2023-2024 | 84 | 20,000 | 7.24% | 7.50% | 8.18% | 10.18% | 14.23% |
subcode A | 78 | 15,000 | 6.49% | 6.74% | 7.93% | 9.93% | 13.98% | |
72 | 9,000 | 6.24% | 6.49% | 7.43% | 9.44% | 13.73% | ||
66 | 5.99% | 6.49% | 7.43% | 9.44% | 13.73% | |||
60 | 5.49% | 6.49% | 7.43% | 9.44% | 13.73% | |||
48 | 5.49% | 6.49% | 7.43% | 9.44% | 13.73% | |||
36 | 5.49% | 6.49% | 7.43% | 9.44% | 13.73% | |||
24 | 5.49% | 6.49% | 7.43% | 9.44% | 13.73% | |||
Floor Rate 4.74% | ||||||||
Used Auto | 2023-2024 | 84 | 20,000 | 7.49% | 7.74% | 8.18% | 10.18% | 14.23% |
subcode C | 2022-2024 | 78 | 15,000 | 6.74% | 7.24% | 7.93% | 9.93% | 13.98% |
2021-2024 | 72 | 9,000 | 6.49% | 6.99% | 7.49% | 9.44% | 13.73% | |
2020-2024 | 66 | 6.19% | 6.74% | 7.49% | 9.44% | 13.73% | ||
2020-2024 | 60 | 5.99% | 6.49% | 7.49% | 9.44% | 13.73% | ||
2020-2024 | 48 | 5.99% | 6.49% | 7.49% | 9.44% | 13.73% | ||
2020-2024 | 36 | 5.99% | 6.49% | 7.49% | 9.44% | 13.73% | ||
2020-2024 | 24 | 5.99% | 6.49% | 7.49% | 9.44% | 13.73% | ||
Floor Rate 5.24% | ||||||||
Used Auto | 2019 | 60-66 | 9,000 | 6.99% | 7.48% | 7.93% | 10.93% | 14.23% |
subcode C | 2018-2019 | 48-66 | 6.99% | 7.48% | 7.93% | 10.93% | 14.23% | |
2017-2019 | 36-66 | 6.99% | 7.48% | 7.93% | 10.93% | 14.23% | ||
2017-2019 | 24-66 | 6.99% | 7.48% | 7.93% | 10.93% | 14.23% | ||
Older Used Auto | 2015-2016 | 24-60 | 7.74% | 8.24% | 8.98% | 12.18% | 14.98% | |
Rev 09/01/2024 | *Rates may be subject to change without notice. |
*Rate stated includes an additional .25% discount with the purchase of GAP. Our floor rate for a new auto is 4.74%, and the used auto rate is 5.24% APR*. Some Restrictions Apply.
Relationship Discount Rates
- 0.10% discount – MasterCard or Home Equity
- 0.10% discount – Consumer Loan paid or existing
- 0.10% discount – Active Checking (5 Transactions per month)
- 0.10% discount – Full Direct Deposit
- 0.10% discount – Debit Card (5 Transactions per month)
*Relationship Discount Rate Reduction will not go below Floor Rate stated for a loan product. Some Restrictions Apply.
Review our Preferred Auto Dealer List for personal service and great deals for our credit union members.