Loan Type | Model Year | Month Term | Tier A | Tier B | Tier C | Tier D | Tier E |
---|---|---|---|---|---|---|---|
**100% | 90.00% | 80.00% | 80.00% | 80.00% | |||
RE/Unimproved | 120 | 10.50% | 11.00% | 12.50% | 15.75% | 17.75% | |
**Pays Closing Cost | 96 | 9.75% | 10.25% | 11.75% | 15.00% | 17.75% | |
subcode F | 60 | 8.75% | 9.25% | 10.75% | 14.00% | 17.75% | |
Re/1st Mortgage | 80% | 360 | 6.745% | 7.00% | 7.74% | 8.24% | 10.24% |
subcode F | 80% | 240 | 6.60% | 6.74% | 7.49% | 7.85% | 9.75% |
80% | 180 | 6.00% | 6.24% | 7.24% | 7.74% | 9.19% | |
Home Equity | |||||||
1ST Lien HE | 80% | 360 | 6.74% | 7.00% | 7.74% | 8.24% | 10.24% |
1ST Lien HE | 80% | 240 | 6.60% | 6.74% | 7.49% | 7.85% | 9.75% |
1st Lien HE | 80% | 180 | 6.00% | 6.24% | 7.24% | 7.74% | 9.19% |
subcode G | 120 | 5.90% | 6.14% | 7.00% | 7.50% | 9.00% | |
74 1st lien/79 2nd lien | 96 | 5.84% | 6.04% | 6.54% | 7.04% | 8.84% | |
60 | 5.74% | 5.94% | 6.24% | 6.75% | 8.75% | ||
All 2nd Lien Mortage Loans add $0.50 to the rate stated. | |||||||
Signature/sub I | Max 10,000 | 60 | 10.74% | 11.74% | 14.25% | 17.50% | 18.00% |
Vacation Loan/sub I | Max 2,000 | 12 | 8.50% | 9.50% | 10.50% | 17.50% | 18.00% |
Credit Builder/sub H | Max 1000 | 12 | 10.50% | Not based on credit score or tier | |||
Bill Consolidation Plus | 60 | 8.24% | 8.74% | ||||
Overdraft LOC | 24 | 12.25% | 12.75% | 14.25% | 17.50% | 18.00% | |
Line of Credit | 24 | 12.25% | 12.75% | 14.25% | 17.50% | 18.00% | |
subcode B | |||||||
Shares 100% | 120 | 4.75% | |||||
subcode H | 60 | 3.75% | |||||
48 | 3.50% | ||||||
36 | 3.25% | ||||||
24 | 3.25% | ||||||
Share Certificate | 3% over Certificate Rate | No longer than Certificate | CD+3% | ||||
subcode H | Rev 07/01/25 | *Rates may be subject to change without notice. | |||||
The rates appearing in this Rate Board are accurate and effective for loans as of 07/01/25 and are subject to change without notice. If you have any questions or require current rate information on your accounts, please call the Credit Union at 210-525-0100 or 1-800-222-2328 ext. 400.