Loan Type | Model Year | Month Term | Tier A | Tier B | Tier C | Tier D | Tier E |
---|---|---|---|---|---|---|---|
**100% | 90.00% | 80.00% | 80.00% | 80.00% | |||
RE/Unimproved | 120 | 10.75% | 11.25% | 12.75% | 16.00% | 18.00% | |
**Pays Closing Cost | 96 | 10.00% | 10.50% | 12.00% | 15.25% | 18.00% | |
subcode F | 60 | 9,00% | 10.50% | 11.00% | 14.25% | 17.50% | |
Re/1st Mortgage | 80% | 360 | 6.99% | 7.25% | 7.99% | 8.49% | 10.49% |
subcode F | 80% | 240 | 6.85% | 6.99% | 7.74% | 8.10% | 10.00% |
80% | 180 | 6.25% | 6.49% | 7.49% | 7.99% | 9.44% | |
Home Equity | |||||||
1ST Lien HE | 80% | 360 | 6.99% | 7.25% | 7.99% | 8.49% | 10.49% |
1ST Lien HE | 80% | 240 | 6.85% | 6.99% | 7.74% | 8.10% | 10.00% |
1st Lien HE | 80% | 180 | 6.25% | 6.49% | 7.49% | 7.99% | 9.44% |
subcode G | 120 | 6.15% | 6.39% | 7.25% | 7.75% | 9.24% | |
74 1st lien/79 2nd lien | 96 | 6.09% | 6.29% | 6.79% | 7.29% | 9.09% | |
60 | 5.99% | 6.19% | 6.49% | 7.00% | 9.00% | ||
All 2nd Lien Mortage Loans add $0.50 to the rate stated. | |||||||
Signature/sub I | Max 10,000 | 60 | 10.74% | 11.74% | 14.25% | 17.50% | 18.00% |
Vacation Loan/sub I | Max 2,000 | 12 | 8.50% | 9.50% | 10.50% | 17.50% | 18.00% |
Credit Builder/sub H | Max 1000 | 12 | 10.50% | Not based on credit score or tier | |||
Bill Consolidation Plus | 60 | 8.24% | 8.74% | ||||
Overdraft LOC | 24 | 12.25% | 12.75% | 14.25% | 17.50% | 18.00% | |
Line of Credit | 24 | 12.25% | 12.75% | 14.25% | 17.50% | 18.00% | |
subcode B | |||||||
Shares 100% | 120 | 4.75% | |||||
subcode H | 60 | 3.75% | |||||
48 | 3.50% | ||||||
36 | 3.25% | ||||||
24 | 3.25% | ||||||
Share Certificate | 3% over Certificate Rate | No longer than Certificate | CD+3% | ||||
subcode H | Rev 09/01/24 | *Rates may be subject to change without notice. | |||||
The rates appearing in this Rate Board are accurate and effective for loans as of 09/01/24 and are subject to change without notice. If you have any questions or require current rate information on your accounts, please call the Credit Union at 210-525-0100 or 1-800-222-2328 ext 400.