Loan Type | Model Year | Month Term | Min. or Max. Amount | Tier A | Tier B | Tier C | Tier D | Tier E |
---|---|---|---|---|---|---|---|---|
New Auto | 2023-2024 | 84 | 20,000 | 6.99% | 7.25% | 7.93% | 9.93% | 13.98% |
subcode A | 78 | 15,000 | 6.24% | 6.49% | 7.68% | 9.68% | 13.73% | |
72 | 9,000 | 5.99% | 6.24% | 7.24% | 9.19% | 13.48% | ||
66 | 5.74% | 6.24% | 7.24% | 9.19% | 13.48% | |||
60 | 5.24% | 6.24% | 7.24% | 9.19% | 13.48% | |||
48 | 5.24% | 6.24% | 7.24% | 9.19% | 13.48% | |||
36 | 5.24% | 6.24% | 7.24% | 9.19% | 13.48% | |||
24 | 5.24% | 6.24% | 7.24% | 9.19% | 13.48% | |||
Floor Rate 4.49% | ||||||||
Used Auto | 2023-2024 | 84 | 20,000 | 7.24% | 7.49% | 7.93% | 9.93% | 13.98% |
subcode C | 2022-2024 | 78 | 15,000 | 6.49% | 6.99% | 7.68% | 9.68% | 13.73% |
2021-2024 | 72 | 9,000 | 6.24% | 6.74% | 7.18% | 9.19% | 13.48% | |
2020-2024 | 66 | 5.94% | 6.49% | 7.18% | 9.19% | 13.48% | ||
2020-2024 | 60 | 5.74% | 6.24% | 7.18% | 9.19% | 13.48% | ||
2020-2024 | 48 | 5.74% | 6.24% | 7.18% | 9.19% | 13.48% | ||
2020-2024 | 36 | 5.74% | 6.24% | 7.18% | 9.19% | 13.48% | ||
2020-2024 | 24 | 5.74% | 6.24% | 7.18% | 9.19% | 13.48% | ||
Floor Rate 4.99% | ||||||||
Used Auto | 2019 | 60-66 | 9,000 | 6.74% | 7.23% | 7.68% | 10.68% | 13.98% |
subcode C | 2018-2019 | 48-66 | 6.74% | 7.23% | 7.68% | 10.68% | 13.98% | |
2017-2019 | 36-66 | 6.74% | 7.23% | 7.68% | 10.68% | 13.98% | ||
2017-2019 | 24-66 | 6.74% | 7.23% | 7.68% | 10.68% | 13.98% | ||
Older Used Auto | 2015-2016 | 24-60 | 7.49% | 7.99% | 8.73% | 11.93% | 14.73% | |
Rev 11/01/2024 | *Rates may be subject to change without notice. |
*Rate stated includes an additional .25% discount with the purchase of GAP. Our floor rate for a new auto is 4.49%, and the used auto rate is 4.99% APR*. Some Restrictions Apply.
Relationship Discount Rates
- 0.10% discount – MasterCard or Home Equity
- 0.10% discount – Consumer Loan paid or existing
- 0.10% discount – Active Checking (5 Transactions per month)
- 0.10% discount – Full Direct Deposit
- 0.10% discount – Debit Card (5 Transactions per month)
*Relationship Discount Rate Reduction will not go below Floor Rate stated for a loan product. Some Restrictions Apply.
Review our Preferred Auto Dealer List for personal service and great deals for our credit union members.