Share Draft Fees | |
---|---|
NSF/ODP | $32.50 per item |
Copy of Share Draft | $2.00 per copy |
Fax Copy of Share Draft | $2.00 per copy |
Check Printing | Price varies depending on style |
Other Fees (applicable to all accounts) | |
Levies | $25.00 |
Account Reconciliation | $15.00 per hour |
Account Research | $15.00 per hour |
Statement Copy | $1.00 per page |
Deposited Return Item | $15-$25 per item |
Deposited Canadian Check Fee | $10.00 per item |
Wire Transfer (outgoing) | $15.00 per transfer |
Wire Transfer (international): | $32.50 per transfer |
Western Union Wire | $15.00 per transfer |
VISA/MC Processing Fee | $5.00 per advance |
Money Order | $2.00 per money order |
Stop Payment Request | $32.50 per request |
Invalid/Returned Mail | $2.50 per month |
Collection Items | $10.00 per item |
Teller Checks | $2.50 per check |
Early Account Closure within 6 months | $15.00 |
ATM Transaction (non-proprietary ATMs) | $1.50 per transaction |
ATM/Debit Replacement Card | $5.00 |
Debit Card Rush Delivery (up to 3 business days) | $35 per card |
Non-member cash check fee (for checks over $250) | $5 |
Business check exchange to teller check | $5 |
The rates appearing in this Fee Schedule are accurate and effective for deposit accounts as of 06/01/2021 and subject to change without notice. If you have any questions or require current rate information on your accounts, please call the Credit Union at 210-525-0100 or 1-800-222-2328.